파이널, 플레이오프 02/05 11:30 45 굴비스, 에르네스츠 v 레셈, 에단 Cancelled
파이널, 플레이오프 02/04 10:00 45 오졸린스, 카를리스 v 레셈, 에단 6-0,6-3
ITF M25 Sunderland 01/27 10:00 27 레셈, 에단 v 마투세비치, 안톤 0-6,4-6
ITF M25 Sunderland 01/26 10:00 26 레셈, 에단 v 시몬, 사하르 6-1,6-3
ITF M25 Sunderland 01/24 10:00 25 [355] 레셈, 에단 v 데놀리, 코렌틴 [472] 6-7,7-6,6-4
Challenger Oeiras Qual 01/08 13:00 14 [333] 몰레커, 루돌프 v 레셈, 에단 [379] 6-4,6-7,7-6
Challenger Oeiras 01/06 12:15 27 [280] Raphael Collignon v 레셈, 에단 [379] 6-4,7-5
Challenger Oeiras 01/05 11:00 26 [379] 레셈, 에단 v 클라르크, 제이 [240] 3-6,6-3,6-2
Challenger Oeiras 01/03 15:10 25 [379] 레셈, 에단 v 카치마조브, 알리베크 [336] 6-4,6-4
Challenger Oeiras 01/02 11:00 19 [341] de Loore, Joris v 레셈, 에단 [379] 6-2,6-3
Challenger Oeiras 01/01 14:05 14 Rocha, Henrique v 레셈, 에단 6-0,5-7,2-6
Drummondville, Canada 11/14 21:35 25 레셈, 에단 v 보울라이스, 유스틴 6-7,3-6
Challenger Calgary 11/09 01:40 25 [312] 페레즈, 알프레도 v 레셈, 에단 [363] 6-4,6-4
Challenger Charlottesville 11/03 17:00 26 [389] 레셈, 에단 v Shang, Juncheng [195] 6-1,3-6,2-6
Challenger Charlottesville 11/01 16:35 25 [389] 레셈, 에단 v 갈라르네아우, 알렉시스 [222] 7-5,6-3
Challenger Charlottesville 10/31 18:35 19 [389] 레셈, 에단 v 담, 마르틴 [461] 6-4,6-4
Challenger Charlottesville 10/31 00:00 14 레셈, 에단 v Rodenas, Pedro 7-6,6-1
Challenger Las Vegas 10/23 20:40 14 레셈, 에단 v Pinnington Jones, Jack 5-7,3-6
Challenger Fairfield 10/09 22:50 14 레셈, 에단 v Kypson, Patrick 5-7,6-7
Tel Aviv, Israel 09/29 14:55 26 [446] 레셈, 에단 v 포스피실, 바세크 [149] 3-6,2-6
Tel Aviv, Israel 09/27 18:10 25 [446] 레셈, 에단 v 올리엘, 야사이 [383] 6-3,6-2
Tel Aviv, Israel 09/26 09:00 19 [143] 나르디, 루카 v 레셈, 에단 [443] 4-6,6-7
Tel Aviv, Israel 09/25 08:55 14 [443] 레셈, 에단 v 기우스티노, 로렌조 [246] 6-3,6-1
파이널, 플레이오프 09/17 10:30 4 [444] 레셈, 에단 v 레헤카, 지리 [63] 6-4,0-6,5-7
파이널, 플레이오프 09/16 12:55 2 [444] 레셈, 에단 v 매차크, 토마스 [109] 4-6,5-7
Challenger Cassis 09/04 09:30 14 [496] Briand, Jurgen v 레셈, 에단 [470] 7-6,6-2
ITF M25 Setubal 09/02 12:00 27 레셈, 에단 v 페레즈, 알프레도 3-6,2-6
ITF M25 Setubal 09/01 15:40 26 레셈, 에단 v 마르케스, 디오고 6-4,6-2
ITF M25 Setubal 08/31 10:30 25 레셈, 에단 v 램블링, 라파엘 7-5,6-7,7-6
ITF M25 Roehampton 08/27 10:00 28 후세이, 길레스 v 레셈, 에단 4-6,6-3,7-6

Wikipedia - Edan Leshem

Edan Leshem (Hebrew: עידן לשם; born March 19, 1997) is an Israeli tennis player. In 2015, he began playing for the Israel Davis Cup team at the age of 17.

His career-high ranking in singles is World No. 249, which Leshem achieved on 18 December 2017. His career-high ranking in doubles is No. 349, achieved on 24 September 2018.

History

2014–15: First ITF title

In December 2014, Leshem lost in the final of the Israeli national championships in Ra'anana to Dudi Sela, 6–1, 6–2.

In November 2015, Leshem won the Israel F15 in Tel Aviv, Israel.

2016–17: ATP and top 250 debut

In June 2016 Leshem won both the Israel F9 in Kiryat Shmona, Israel, and the Israel F10 in Akko, Israel.

In April 2017, Leshem won both the Israel F3 in Tel Aviv, Israel, defeating Matias Franco Descotte in the final, and the Israel F4 in Ramat Gan, Israel, defeating Mats Moraing in the final. In May 2017 he won the Israel F6 in Akko, Israel, defeating Ben Patael in the final.

He made his debut at the 2017 Citi Open in Washington as a qualifier where he lost to Marcos Baghdatis in the first round.

2018–19

He was elected to receive a $25,000 grant through the Grand Slam Development Fund for 2018.

In June 2018, Leshem won the doubles with Daniel Cukierman in the Israel F8 in Tel Aviv, Israel, defeating Dan Added and Albano Olivetti in the finals, and the singles in the Israel F9 in Netanya, Israel, defeating Alessandro Bega in the final.

In September 2019 he won his ninth ITF title, the M25 in Ust-Kamenogorsk, Kazakhstan, defeating Konstantin Kravchuk in the final.

2022: First ATP win, Israeli No. 1 player

At the 2022 Tel Aviv Open, his home tournament, he qualified for the main draw having received a wildcard. He defeated seventh seed Lorenzo Giustino and third seed Luca Nardi. He recorded his first ATP career win defeating compatriot, wildcard Yshai Oliel. As a result, he climbed close to 70 positions up the rankings to No. 377 and became the No. 1 Israeli player in singles on 3 October 2022.