ITF W60 Trnava 03/09 09:00 26 [220] 엘라, 알렉산드라 v 카탈, 소네이 [262] 2-6,2-6
ITF W60 Trnava 03/07 13:55 25 Natalia Krockova v 카탈, 소네이 4-6,3-6
ITF W25 Glasgow 02/17 10:00 28 [234] 베노이트, 마리 v 카탈, 소네이 [203] 1-6,6-0,7-6
ITF W25 Glasgow 02/16 10:00 27 [295] Salkova, Dominika v 카탈, 소네이 [203] 3-6,3-6
ITF W25 Glasgow 02/15 13:05 26 [425] 모르바요바, 빅토리아 v 카탈, 소네이 [203] 2-6,5-7
ITF W25 Glasgow 02/14 16:45 25 [442] 스미트코바, 테레자 v 카탈, 소네이 [203] 2-6,4-6
ITF W25 Bath 02/09 11:25 26 [203] 카탈, 소네이 v 스람코바, 레베카 [317] 6-7,6-3,6-7
ITF W25 Bath 02/07 12:45 25 카탈, 소네이 v Talia Neilson Gatenby 6-2,6-0
ITF W60 Sunderland 01/27 12:30 27 [222] 바르델, 모나 v 카탈, 소네이 [206] 6-1,6-2
ITF W60 Sunderland 01/26 10:00 26 [376] 시니코바, 이사벨라 v 카탈, 소네이 [206] 3-6,2-6
ITF W60 Sunderland 01/24 10:00 25 [249] Szabanin, Natalia v 카탈, 소네이 [206] 4-6,6-4,3-6
Australian Open Women 01/09 03:45 14 [206] 카탈, 소네이 v 만드리크, 엘리자베스 [130] 4-6,6-3,1-6
ITF W60 Canberra 01/01 02:25 54 [217] 가사노바, 아나스타시아 v 카탈, 소네이 [206] 7-5,6-4
ITF W100 Shrewsbury 11/03 10:00 26 [209] 카탈, 소네이 v Konjuh, Ana [155] 6-3,6-7,5-7
ITF W100 Shrewsbury 11/01 10:30 25 [199] 카와, 카타르지나 v 카탈, 소네이 [209] 3-6,6-0,1-6
ITF W60 Trnava 10/13 08:00 26 [205] 카탈, 소네이 v 티코노바, 아나스타시아 [234] Retired
ITF W60 Trnava 10/11 13:00 25 [117] 스니걸, 다리아 v 카탈, 소네이 [205] 4-6,2-6
ITF W60 Trnava 10/07 09:00 27 [209] 카탈, 소네이 v 디아트첸코, 비탈리아 [116] 3-6,6-1,4-6
ITF W60 Trnava 10/06 10:10 26 [209] 카탈, 소네이 v Petra Marcinko [294] 6-3,2-6,6-4
ITF W60 Trnava 10/04 16:05 25 [209] 카탈, 소네이 v 페트, 자나 [277] 7-6,6-1
ITF W80 Le Neubourg 09/13 12:15 25 [87] 크리스티안, 자쿠에린 아디나 v 카탈, 소네이 [210] 6-2,2-6,6-3
US Open Women 08/24 18:20 14 [205] 바솔스 리베라, 마리나 v 카탈, 소네이 [217] 7-6,7-6
ITF W60 Bronx 08/15 14:00 54 [217] 카탈, 소네이 v 세르반, 라루카 게오르지아나 [178] 5-7,1-6
Wimbledon Women 06/28 11:35 23 [226] 카탈, 소네이 v 케르코브, 레슬레이 [138] 4-6,6-3,1-6
Wimbledon Women 06/28 11:15 23 카탈, 소네이 v 코비니크, 단카 Cancelled
ITF W100 Ilkley 06/18 14:30 28 [216] 부라지, 조디에 안나 v 카탈, 소네이 [268] 7-6,7-6
ITF W100 Ilkley 06/17 10:00 27 [205] 왈테르트, 시모나 v 카탈, 소네이 [268] 2-6,3-6
ITF W100 Ilkley 06/16 11:30 26 [268] 카탈, 소네이 v 미야자키, 유리코 릴리 [206] 3-6,6-3,6-3
ITF W100 Ilkley 06/15 09:00 25 [163] 하르토노, 아리안 v 카탈, 소네이 [268] 3-6,7-6,2-6
WTA Nottingham 06/07 10:00 25 [270] 카탈, 소네이 v 지오르지, 카밀라 [26] 4-6,3-6

Wikipedia - Sonay Kartal

Sonay Kartal (born 28 October 2001) is a British tennis player.

Kartal has a career-high WTA singles ranking of 195 and a best doubles ranking of No. 559.

History

Kartal began playing tennis at aged six and has been playing on the ITF Circuit since 2019. She has won nine ITF singles titles.

2021: Comeback & first ITF Circuit title

Kartal won her first title in November 2021, at the Antalya $15k event, beating Amarissa Toth in the final. This was shortly followed by her second title (and her first on hardcourt) at Monastir $15k, defeating former world No. 40, Ayumi Morita, in the final.

Kartal won the women's title at the UK Pro League with a 6–0, 6–1 win over Freya Christie in the final. She ended 2021 ranked 993.

2022: Ranking rise, WTA Tour & major debut, top 200

She followed up her success in late 2021 early in the 2022 season; winning her third title at the $25k Birmingham event with a three-sets win over compatriot Talia Neilson Gatenby. She won a second consecutive $25k title in Glasgow, beating Czech player Barbora Palicová.

Kartal was part of the BJK Cup team for the qualifying tie in April 2022 when Great Britain faced the Czech team in Prague. However, she was not selected to play any matches.

In May, she won two consecutive singles titles in the third and fourth weeks of the $25k Nottingham events— beating Danielle Lao and Joanna Garland in the finals.

During the grass-court season, Kartal received wildcards into the main draws at the Surbiton and Ilkley Trophy, and the Nottingham Open. At Surbiton, she defeated Yuriko Miyazaki in the first round, before falling in the second to top seed Madison Brengle.

She made her WTA Tour debut with a wildcard at Nottingham, where she lost in the first round to Camila Giorgi. At Ilkley, she reached her first semifinal at $100k level— losing in two tiebreakers to compatriot Jodie Burrage.

Kartal was awarded a main-draw wildcard at the 2022 Wimbledon Championships, where she made her major debut, losing in the first round to lucky loser Lesley Pattinama Kerkhove, 4–6, 6–3, 1–6.

In August, she entered US Open qualifying for the first time, but lost in the first round to Spaniard Marina Bassols Ribera in two tiebreak sets.

Kartal posted a quarterfinal result at the $60k indoor event in Trnava, losing to the second seed Vitalia Diatchenko. The following week at the $60k Trvana 2, she upset third seed Daria Snigur in the first round, but was forced to retire from her second-round match due to injury. However, these performances allowed her to make her top-200 debut. Kartal ended the year ranked 198- almost 800 places above her 2021 year-end ranking.

2023: Australian Open qualifying debut

At the Australian Open, Kartal lost in three sets to 21st seed Elizabeth Mandlik in the first qualifying round.

As a wildcard player, Kartal entered the $60k event in Sunderland, falling to former top-30 player Mona Barthel in the quarterfinals.

In June, she qualified for the Nottingham Open.