WTA Tashkent 09/26 07:25 26 [119] 코즈로바, 카테리나 v 페로, 피오나 [114] 7-5,6-4
WTA Tashkent 09/25 05:00 25 [53] 베구, 이리나-캐밀리아 v 코즈로바, 카테리나 [119] 3-6,2-6
WTA Guangzhou 09/20 14:30 27 [117] 코즈로바, 카테리나 v 푸틴트세바, 율리아 [61] 4-6,1-6
WTA Guangzhou 09/19 05:00 26 [96] 브라디, 제니펄 v 코즈로바, 카테리나 [117] Walkover
WTA Guangzhou 09/18 04:55 25 [117] 코즈로바, 카테리나 v 루, 지아징 [189] 6-0,7-6
Hiroshima, Japan 09/13 01:30 26 [123] 코즈로바, 카테리나 v 디야스, 자리나 [65] 7-6,2-6,5-7
Hiroshima, Japan 09/11 05:50 25 [123] 코즈로바, 카테리나 v 장, 위쉬안 [231] 6-2,6-3
WTA Chicago 09/04 17:25 25 [60] 디야스, 자리나 v 코즈로바, 카테리나 [87] 3-6,6-2,6-1
US Open Women 08/27 21:05 23 [87] 코즈로바, 카테리나 v Arruabarrena, L. [85] 0-6,3-6
Vancouver, Singles W-WITF-CAN-01A 08/16 22:55 26 [90] 코즈로바, 카테리나 v 보우차르드, 에우게니 [128] 4-6,7-5,1-6
Vancouver, Singles W-WITF-CAN-01A 08/14 18:05 25 [90] 코즈로바, 카테리나 v 페로, 피오나 [126] 6-3,6-3
WTA Moscow 07/26 12:30 26 [217] 시에게문드, 라우라 v 코즈로바, 카테리나 [82] 6-0,6-3
WTA Moscow 07/24 07:00 25 [190] Τρεβισάν, Μαρτίνα v 코즈로바, 카테리나 [82] 3-6,4-6
ITF Women Olomouc 07/20 09:00 27 [157] 페로, 피오나 v 코즈로바, 카테리나 [86] 6-3,6-1
ITF Women Olomouc 07/19 09:00 26 [460] 데티우크, 아나스타시아 v 코즈로바, 카테리나 [86] 1-6,2-6
ITF Women Olomouc 07/18 10:30 25 [416] 문테안, 빅토리아 v 코즈로바, 카테리나 [86] 2-6,4-6
ITF Women Contrexeville 07/12 08:30 26 [146] 칼린스카야, 안나 v 코즈로바, 카테리나 [67] 6-4,7-6
ITF Women Contrexeville 07/11 08:00 25 [143] 코르파치, 타마라 v 코즈로바, 카테리나 [67] 3-6,4-6
Wimbledon Women 07/03 13:05 23 [74] 브라디, 제니펄 v 코즈로바, 카테리나 [67] 6-2,6-7,6-2
ITF Women Southsea 06/26 10:00 26 [67] 코즈로바, 카테리나 v 플리프켄스, 키르스텐 [51] 2-6,3-6
WTA Mallorca 06/19 09:00 25 [91] 케닌, 소피아 v 코즈로바, 카테리나 [65] 6-3,3-6,6-3
WTA Bol 06/05 14:30 25 [67] 코즈로바, 카테리나 v 자우, 카롤 [134] 3-6,1-6
French Open Women 05/30 09:00 24 [67] 코즈로바, 카테리나 v 시니아코바, 카테리나 [54] 7-6,4-6,4-6
French Open Women 05/27 15:40 23 [5] 오스타펜코, 젤레나 v 코즈로바, 카테리나 [66] 5-7,3-6
Nuremberg, Germany 05/22 09:00 25 [87] 세페드 로이그, 베로니카 v 코즈로바, 카테리나 [66] 6-3,6-4
Indian Wells, USA, Qualifying 03/05 20:35 44 코즈로바, 카테리나 v 크라트저, 아쉴레이 4-6,1-6
Acapulco, Mexico 02/26 22:00 25 로디오노바, 아리나 v 코즈로바, 카테리나 Retired
WTA Budapest 02/19 14:25 25 바르델, 모나 v 코즈로바, 카테리나 7-6,5-7,6-0
Taipei, Chinese Taipei 02/04 05:00 29 바보스, 티메아 v 코즈로바, 카테리나 7-5,6-1
Taipei, Chinese Taipei 02/03 07:00 28 리시키, 사빈 v 코즈로바, 카테리나 5-7,4-6

Wikipedia - Kateryna Baindl

Kateryna Baindl (Ukrainian: Катерина Ігорівна Байндль, née Kozlova Ukrainian: Козлова; born 20 February 1994) is a Ukrainian professional tennis player. On 19 February 2018, she achieved a career-high singles ranking of world No. 62. On 22 October 2012, she peaked at No. 139 in the doubles rankings. Kozlova has won one singles title on the WTA Challenger Tour as well as five singles and 13 doubles titles on the ITF Circuit.

History

2015: Top 100 debut, suspension due to doping

On 6 April 2015, she made her top 100 debut in the singles rankings.

On 27 May 2015, the International Tennis Federation announced that Kozlova has been found to have committed an anti-doping rule violation. She was found positive to a doping substance after taking a stimulant, dimethylbutylamine. Kozlova's suspension was reduced to six months starting from 15 February to 15 August 2015.

2018: First top-5 win

At the French Open, Kozlova became the second player to defeat a defending champion in the first round of the French Open, after a straight sets victory over 2017 champion Jeļena Ostapenko. Ostapenko was the first Roland Garros defending champion to lose in the first round since 2004 winner Anastasia Myskina dropped her opening match to María Sánchez Lorenzo in 2005.

2022: Back to top 125

At the Poland Open, she reached the semifinals as a qualifier where she lost to Ana Bogdan. As a result, she moved 56 positions up in the rankings to world No. 134, on 1 August 2022. She reached world No. 124 on 26 September 2022, the highest ranking for the season. At the Emilia-Romagna Open in Parma, she qualified into the main draw where she was defeated by world No. 7 and top seed, Maria Sakkari.

2023: Australian Open third round

She defeated Kamilla Rakhimova and Caty McNally to reach the third round of a Grand Slam tournament for the first time in her career.